Reference exchange rate for the US dollar at 24,243 VND/USD on October 31, down 3 VND/USD
Thu, 31 Oct 2024 10:57:00 | Print | Email Share:
The State Bank of Vietnam set the daily reference exchange rate for the USD at 24,243 VND/USD on October 31, down 3 VND/USD from previous day.
Reference exchange rate for the US dollar at 24,243 VND/USD on October 31, down 3 VND/USD from previous day. (Source: Admiral Market)
The reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and is currently at 23,400 VND/USD - 25,450 VND/USD.
The USD exchange rates at commercial banks are unchange as follows:
Vietcombank: 25,164 VND/USD - 25,464 VND/USD
Vietinbank: 25,160 VND/USD - 25,464 VND/USD.
The list of currency rates
VCB - Exchange rate updated at 8:30 on October 31 | ||||
Currency Code | Buying | Selling | ||
Currency Name | Code | Cash Buying | Telegraphic Buying | |
AUSTRALIAN DOLLAR | AUD | 16,213.48 | 16,377.26 | 16,902.76 |
CANADIAN DOLLAR | CAD | 17,735.27 | 17,914.41 | 18,489.24 |
SWISS FRANC | CHF | 28,452.97 | 28,740.37 | 29,662.57 |
YUAN RENMINBI | CNY | 3,461.99 | 3,496.96 | 3,609.17 |
DANISH KRONE | DKK | - | 3,609.29 | 3,747.53 |
EURO | EUR | 26,725.01 | 26,994.96 | 28,190.55 |
POUND STERLING | GBP | 32,101.56 | 32,425.82 | 33,466.28 |
HONGKONG DOLLAR | HKD | 3,173.12 | 3,205.17 | 3,308.01 |
INDIAN RUPEE | INR | - | 300.17 | 312.17 |
YEN | JPY | 159.53 | 161.15 | 168.81 |
KOREAN WON | KRW | 15.90 | 17.66 | 19.16 |
KUWAITI DINAR | KWD | - | 82,341.84 | 85,634.28 |
MALAYSIAN RINGGIT | MYR | - | 5,718.46 | 5,843.22 |
NORWEGIAN KRONER | NOK | - | 2,271.52 | 2,367.97 |
RUSSIAN RUBLE | RUB | - | 247.82 | 274.35 |
SAUDI RIAL | SAR | - | 6,718.02 | 6,986.64 |
SWEDISH KRONA | SEK | - | 2,332.77 | 2,431.83 |
SINGAPORE DOLLAR | SGD | 18,641.67 | 18,829.97 | 19,434.18 |
THAILAND BAHT | THB | 663.59 | 737.32 | 765.56 |
US DOLLAR | USD | 25,088.00 | 25,118.00 | 25,458.00 |
By: WVR
Source: https://en.baoquocte.vn/reference-exchange-rate-for-the-us-dollar-at-24243-vndusd-on-october-31-down-3-vndusd-291985.html
---------------------------------------------
Same category News :