Fri, Feb 16, 2024, 15:36:00
![]() |
| Reference exchange rate at 23,976 VND/USD on the 16 Feb, up 20 VND/USD. (Source: WVR) |
Reference exchange rate at the State Bank of Vietnam's trading desk for buying and selling decreased slightly and are currently at 23,400 VND/USD - 25,124 VND/USD.
The USD exchange rates at commercial banks are as follows:
Vietcombank: 24,240 VND/USD - 24,610 VND/USD
Vietinbank: 24,255 VND/USD - 24,675 VND/USD.
| VCB - Exchange rate updated at 9:00 on 016/02/2024 | ||||
| Currency Code | Buying |
Selling |
||
|
Currency Name |
Currency Code | Cash Buying | Telegraphic Buying | |
| AUSTRALIAN DOLLAR | AUD | 15,523.01 | 15,679.81 | 16,183.82 |
| CANADIAN DOLLAR | CAD | 17,684.63 | 17,863.27 | 18,437.46 |
| SWISS FRANC | CHF | 27,065.28 | 27,338.67 | 28,217.45 |
| YUAN RENMINBI | CNY | 3,329.15 | 3,362.78 | 3,471.39 |
| DANISH KRONE | DKK | - | 3,465.47 | 3,598.40 |
| EURO | EUR | 25,640.60 | 25,899.60 | 27,048.16 |
| POUND STERLING | GBP | 29,983.52 | 30,286.38 | 31,259.91 |
| HONGKONG DOLLAR | HKD | 3,046.94 | 3,077.72 | 3,176.65 |
| INDIAN RUPEE | INR | - | 293,74 | 305,50 |
| YEN | JPY | 157,99 | 159,59 | 167,23 |
| KOREAN WON | KRW | 15,87 | 17,63 | 19,23 |
| KUWAITI DINAR | KWD | - | 79,159.86 | 82,329.59 |
| MALAYSIAN RINGGIT | MYR | - | 5,064.51 | 5,175.29 |
| NORWEGIAN KRONER | NOK | - | 2,272.50 | 2,369.12 |
| RUSSIAN RUBLE | RUB | - | 251,61 | 278,55 |
| SAUDI RIAL | SAR | - | 6,501.32 | 6,761.64 |
| SWEDISH KRONA | SEK | - | 2,288.22 | 2,385.51 |
| SINGAPORE DOLLAR | SGD | 17,699.08 | 17,877.86 | 18,452.53 |
| THAILAND BAHT | THB | 598,12 | 664,58 | 690,07 |
| US DOLLAR | USD | 24,250.00 | 24,280.00 | 24,620.00 |
